● Three phase output
● Over 98.4% Max.efficiency
● 200V-800V input voltage range
● 7.0″LCD color screen display(optional)
● Four MPPT design with precise MPPT algorithm
● Compact and light designeasy installation
● IP65visually pleasing for domestic environment
● RS 485WiFi/GPRS(optional)interface
● Numerous protection functions
● WiFi and monitoring app available
● 5 years standard warranty10 years optional upgrade
Model | Solis-30K |
---|---|
Energy source | PV |
Input Side(DC) | |
---|---|
Max. input power | 34kw |
Max. power per MPPT | 13.5kW |
Max. input voltage | 1000V |
Nominal DC voltage | 600V |
Start-up input voltage | 350V |
MPPT voltage range | 200-800V |
Max. input current | 18A+18A+18A+18A |
Max. Short Circuit current for each MPPT | 28.1A |
MPPT number/Max. input strings number | 4/8 |
Output Side(AC) | |
---|---|
Rated output power | 30kW |
Rated grid voltage | 380/400V |
Grid voltage range | 304~460V (adjustable) |
Rated grid frequency | 50/60Hz |
Operating phase | Three |
Rated output current | 43.3A |
Power factor | 0.8 leading … 0.8 lagging |
Total harmonic distortion (THDi) | <3% |
DC injection current | <50mA |
Grid frequency range | 47-52Hz or 57-62Hz(adjustable) |
Efficiency | |
---|---|
Max. efficiency | 98.6% |
EU efficiency | 98.3% |
MPPT efficiency | 99.9% |
Protection | |
---|---|
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Output over voltage protection | Yes |
Insulation resistance monitoring | Yes |
Residual current detection | Yes |
Surge protection | Yes |
Grid monitoring | Yes |
Islanding protection | Yes |
Temperature protection | Yes |
Integrated DC switch | Optional |
General Data | |
---|---|
Dimensions | 530W*700H*356.5D(mm) |
Weight | 58.2kg |
Topology | Transformerless |
Self consumption | <1w(night) |
Operating ambient temperature range | -25℃~60℃ |
Ingress protection | IP65 |
Noise emission(typical) | <30 dBA |
Cooling concept | Natural convection |
Max. operating altitude | 4000m |
Designed lifetime | >20 years |
Grid connection standard | EN50438 G59/3AS4777VDE0126-1-1IEC61727 |
Relative humidity | 0~100% |
Safety/EMC standard | EN61000-6-1:2007; EN61000-6-3:2007
IEC62109-1/-2; AS3100 |
Features | |
---|---|
DC connection | Original MC4 Connector |
AC connection | Terminal connectors |
Display | 7.0” LCD color screen display(optional) |
Interface | RS 485 WIFI/GPRS (optional) |
Warranty | 5~10 years |
Hoja de especificaciones | DOWNLOAD |